Urine Diagnostics / Analyzer / Urilyzer® Auto
back to overview
The Urilyzer® Auto is a newly designed fully-automated urine test strip analyzer introducing the pipetting technique in combination with a new measuring head to analyze the CombiScreen® 11 Auto and CombiScreen® Auto ACR urine test strip. In addition the system has a physical measurement cell module for determination of specific gravity, color and turbidity. The system is specifically designed to improve the accuracy and safety of urine test strip evaluation.
More details & features
- Throughput of up to 240 tests/hour with a loading capacity of up to 100 samples in one batch
- Comfortable color touchscreen
- Built-in barcode reader
- Patient and QC database of 10.000 results
- Loading capacity of urine test strips: 300 (two tubes)
- Minimum sample volume of 2 ml native urine
- Liquid level sensor
- Operator Management
- Test strip & QC Management (full traceability via Lot and Expiry entry)
- Bi-directional interface for LIS
Type | Fully automated benchtop urine test strip analyzer |
Measurement technology | Reflectance photometer with 4 wavelengths: 505, 530, 620, 660 nm + Physical Measurement Cell module (PMC) |
Parameters | Test strip parameter: Bilirubin, Urobilinogen, Ketones, Ascorbic Acid, Glucose, Protein (Albumin), Blood (Hemoglobin), pH, Nitrite, Leucocytes, Albumin, Creatinine PMC parameter: Color, Turbidity, Specific gravity |
Throughput | Up to 240 tests/hour |
Data storage | Patient and QC database: 10.000 tests |
Display | 800x600 TFT color touchscreen |
Interfaces | Serial RS232, USB, PS2, DVI |
Dimensions | 600 x 650 x 635 mm (WxDxH) |
Weight | 55 kg |
Power supply | 100-240V max. 3A, 50-60 Hz |
Operating environment | Temperature: +15°C to +32°C Relative humidity (non-condensing): 30% to 80% Atmospheric pressure: 80 kPa – 106 kPa |
Printer | External printer required |
Barcode reader | Built-in (optional external); Barcode types: CODE 39, CODE 128, EAN-13, EAN-8, INTERLEAVED 2/5, CODABAR |
Protocols | LIS2 (ASTM+), HL7 |
Features | – Loading capacity (samples): Up to 100 in one batch – Loading capacity (urine test strips): 300 (two tubes) – Racks: 10 racks, each with 10 positions – Minimum sample volume: 2 ml (native urine) – Automatic sample mixing – STAT function – Operator Management – Test strip & QC Management (full traceability via LOT and Expiry entry) – Data Management – Automatic printout or transfer of result – Flexible advanced testing and reporting options (e.g. sediment recommendation flag) – System solution: Only distilled water permanently connected |
- CombiScreen® 11 Auto urine test strips
- CombiScreen® Auto ACR urine test strips
- The Urilyzer® Auto uses distilled water as system solution, which is used to clean the pipetting needle. At least 300 tests can be performed with only 5 L distilled water.
REF | Flyer | Packaging information |
---|---|---|
ULA240 |
Adobe Reader herunterladen
No PDF reader installed? Here download free!
More downloads can be found in our partner download area
Before you fill out the form and submit, please read our privacy policy!